LUNCH MENU
Choose from a tasty selection of pub classics, sandwiches and wraps. Whether you fancy a BLT, a burger or some gooey melted cheese, we’ve got you sorted.
Available Monday – Thursday 12-4pm, you can enjoy a delicious lunch and add on a drink for just £1.
Lunch Menu
CLASSICS
Add a drink for £1 includes Coors, Amstel, Pravha, John Smiths, selected cask ale, Thatchers Gold, Orchard Thieves, Aspalls, 125ml glass of house wine and any soft drinks
All served with skin-on chips
5oz gammon and free range fried egg, with garden peas | 9.50 973 kcals
3oz beef burger, smoked Cheddar with house burger sauce | 7.95 1138 kcals
WRAPS
Add a drink for £1 includes Coors, Amstel, Pravha, John Smiths, selected cask ale, Thatchers Gold, Orchard Thieves, Aspalls, 125ml glass of house wine and any soft drinks
Marinated piri piri chicken wrap, green leaves, yogurt and mint dressing | 8.95 743 kcals
Smoked hummus and halloumi tortilla wrap, sweet chilli sauce (v) | 8.95 1133 kcals
Coronation chicken wrap, pomegranate seeds and crispy shallots | 7.50 962 kcals
SANDWICHES
Add a drink for £1 includes Coors, Amstel, Pravha, John Smiths, selected cask ale, Thatchers Gold, Orchard Thieves, Aspalls, 125ml glass of house wine and any soft drinks
Classic BLT, with mayonnaise, toasted farmhouse bloomer | 7.95 926 kcals
Freshly beer-battered fish fingers, farmhouse bloomer (†) | 8.25 1054 kcals
Rump steak, mushrooms, with fried onions, farmhouse bloomer | 9.75 1037 kcals


CHEF’S SPECIALS
Our seasonal favourites come chef recommended as a new season means a flavoursome hive of new dishes. Using the freshest of British produce our chef’s cook up spectacular plates with the latest flavours and seasonings, so expect something extra special.
Chef's Favourites
CHEF'S FAVOURITES
Coronation chicken salad, with quinoa and chickpeas and a creamy curry mayonnaise | 14.50 986 kcals
King prawn and crab linguine, with a tomato and chilli butter (†) | 17.95 628 kcals
Pork tomahawk steak, chimichurri sauce, roasted tomato, mushroom and watercress served with skin-on chips (†) | 21.95 1863 kcals

Spring Menu
The fresh flavours of spring and summer are always something to celebrate. Relish fresh & crisp salads, perfectly cooked burgers in the garden and nibbles with a pint. Not forgetting it’s the season for summer berries (and lashings of ice cream in a Sundae!)

SUNDAY’S DONE BEST
For a real family occasion, our famous Sunday roasts are the perfect way to round off the week with loved ones. With a choice of slow cooked meats, all served with our fresh seasonal vegetables, crispy roast potatoes and lashings of delicious gravy, you’ll be counting down the weekdays until the next one
Sunday Menu
- STARTERS
- SENSATIONAL SUNDAY ROASTS
- SUNDAY SIDES
- KIDS SUNDAY ROAST
- DECADENT PUB CLASSICS
- BURGERS
- SIDES
- DESSERTS
STARTERS
Hand-coated Southern-fried chicken strips, garlic mayonnaise 3 strips £6.75 | 5 strips £8.25 698 kcal/794 kcals
Halloumi sticks, hand-coated in herb panko, sweet chilli sauce (v) | 6.95 807 kcals
Baked camembert, with red onion chutney, warm breads (v) | 12.95 1067 kcals
Tomato and basil soup, sourdough (v) (ve available) | 5.75 290 kcals
Pan-fried button mushrooms, in Stilton and garlic sauce, toasted sourdough (v) | 6.95 379 kcals
King prawn cocktail, Marie Rose sauce, baby gem, sourdough (†) | 8.75 282 kcals
Garlic sourdough, three slices of oven-baked garlic sourdough, garlic mayonnaise (v) | 4.75 713 kcals
SENSATIONAL SUNDAY ROASTS
All dishes served with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Roast topside of beef | 14.95 1036 kcals
Roast chicken, sage and onion stuffing | 14.95 1109 kcals
Belly pork and crackling | 14.95 1961 kcals
Butternut squash and lentil filo wellington (v) | 14.95 (ve available) 977 kcals
Roast duo | 15.95
Beef & chicken 1115 kcals
Beef & pork 1528 kcals
Chicken & Pork 1513 kcals
SUNDAY SIDES
Sea salt and rosemary roast potatoes (ve) | 3.75 204 kcals
Three pigs in blankets | 4.50 360 kcals
Cauliflower cheese (v) | 3.95 243 kcals
Yorkshire pudding (v) | 1.50 132 kcals
KIDS SUNDAY ROAST
With roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Chicken | 7.50 521 kcals
Beef | 7.95 529 kcals
DECADENT PUB CLASSICS
Chicken schnitzel, with garlic butter, green salad, Caesar dressing, skin-on chips | 11.95 1307 kcals
Hand-made chicken and ham hock pie, skin-on chips or buttery mash, garden peas, gravy | 13.95 1225 kcals
Fish and chips, with choice of garden or mushy peas, home-made tartare sauce (†) | 13.50 1108 kcals
Deep-fried halloumi, in a crisp lemon batter with choice of garden or mushy peas, skin-on chips, homemade tartare sauce (v) | 13.50 1379 kcals
Caesar salad, with crisp sourdough croutons and a free range boiled egg | 10.95 489 kcals
Add chicken £2.95 784 kcals
King prawn and crab linguine, with a tomato and chilli butter (†) | 17.95 628 kcals
Pork tomahawk steak, chimichurri sauce, roasted tomato, mushroom and watercress, served with skin-on chips (†) | 21.95 1863 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, two 3oz beef patties, smoked streaky bacon, smoked Cheddar, house burger sauce | 12.50 1463 kcals
Hand-coated Southern-fried chicken burger, garlic mayonnaise | 11.95 1768 kcals
Crispy coated chicken-style burger, with katsu bonbon, Asian slaw (ve) | 13.50 1575 kcals
SIDES
Freshly beer-battered onion rings (v) | 3.75 262 kcals
Skin-on chips (ve) | 3.75 403 kcals
Sweet potato fries (ve) | 4.95 431 kcals
Caesar salad side | 3.25 231 kcals
DESSERTS
All our ice cream is from Jude’s. We’re proud to partner with a British family business who makes the world’s most delicious ice cream
Chocolate cookie dough, warm and gooey, with a Lotus Biscoff sauce centre, salted caramel sauce and vanilla ice cream (v) | 6.50 1254 kcals
Crumble of the day, home-made crumble with a buttery flapjack topping, creamy custard (v) | 5.95
Apple & Blackberry 480 kcals
Apple & Sultana 620 kcals
Apple & Raspberry 488 kcals
Lotus Biscoff sundae, with vanilla ice cream, Lotus Biscoff sauce, whipped cream, Lotus biscuits to finish (v) | 6.50 481 kcals
Hand-made sticky toffee pudding, from award-winning Cartmel sticky toffee pudding shop, choice of creamy custard or ice cream (v) | 6.50 634 kcals
Chocolate delice, with salted caramel popcorn, caramel sauce, topped with a macaron (v) | 6.75 326 kcals
Cherry sundae, with coconut ice cream, Belgian waffle pieces (ve) | 6.75 406 kcals
Eton mess with blackberries, Chantilly cream, fruit jam (v) | 6.50 294 kcals
Selection of Jude’s ice cream, | 4.50
Truly Chocolate 200 kcals
Cherries and Clotted Cream 246 kcals
Salted Caramel 179 kcals
Raspberry Sorbet 104 kcals
Hot drink with a pudding:Choose any tea or coffee and one of the below
Mini Chocolate delice (v) | 5.50 138 kcals
Mini Eton mess (v) | 5.50 117 kcals
Mini Macarons (v) | 5.50 99 kcals
Our Menus
Main Menu
BAR SNACKS
Any four bar snacks for £21.95
Crispy king prawns, marinated in South Asian spices, tandoori mayonnaise (†) | 6.75 509 kcals
Piri piri chicken, soft tacos, crisp slaw | 6.75 291 kcals
Crispy katsu bonbons (ve) | 6.75 483 kcals
Chicken wings, marinated in a sticky Asian sauce (†) | 6.75 767 kcals
Asian belly pork bites, spicy apple sauce | 6.75 908 kcals
STARTERS
Hand-coated Southern-fried chicken strips, garlic mayonnaise 3 strips £6.75 | 5 strips £8.25 698/794 kcals
Halloumi sticks, hand-coated in herb panko, sweet chilli sauce (v) | 6.95 807 kcals
Pan-fried button mushrooms, in Stilton and garlic sauce, toasted sourdough (v) | 6.95 379 kcals
Tomato and basil soup, sourdough (v) (ve available) | 5.75 290 kcals
King prawn cocktail, Marie Rose sauce, baby gem, sourdough (†) | 8.75 282 kcals
Baked camembert, with red onion chutney, warm breads (v) | 12.95 1067 kcals
Smoked harissa hummus, toasted flatbread (v) | 6.75 809 kcals
Garlic sourdough, three slices of oven-baked garlic sourdough, garlic mayonnaise (v) | 4.75 713 kcals
CHEF'S FAVOURITES
Coronation chicken salad, with quinoa and chickpeas and a creamy curry mayonnaise | 14.50 986 kcals
King prawn and crab linguine, with a tomato and chilli butter (†) | 17.95 628 kcals
Pork tomahawk steak, chimichurri sauce, roasted tomato, mushroom and watercress served with skin-on chips (†) | 21.95 1863 kcals
DECADENT PUB CLASSICS
Chicken schnitzel, with garlic butter, green salad, Caesar dressing, skin-on chips | 11.95 1307 kcals
Hand-made chicken and ham hock pie, skin-on chips or buttery mash, garden peas, gravy | 13.95 1225 kcals
British, outdoor-reared pork sausages, buttery mash, Yorkshire pudding, garden peas, roast onion gravy | 11.95 1054 kcals
Vegetarian sausages and buttery mash, Yorkshire pudding, garden peas, roast onion gravy (v) | 11.95 854 kcals
Whitby wholetail scampi, skin-on chips, choice of garden or mushy peas, homemade tartare sauce (†) | 11.50 1002 kcals
Chicken tikka masala platter, chicken wing, pilau rice, naan bread, onion bhaji, mango chutney, mint yogurt (†) | 14.95 1830 kcals
Fish and chips, with choice of garden or mushy peas, home-made tartare sauce (†) | 13.50 1108 kcals
Deep-fried halloumi, in a crisp lemon batter with choice of garden or mushy peas, skin-on chips, homemade tartare sauce (v) | 13.50 1379 kcals
Caesar salad, with crisp sourdough croutons and a free range boiled egg | 10.95 489 kcals
Add chicken £2.95 784 kcals
Beef lasagne, slow-cooked in a red wine and tomato sauce, topped with Cheddar and pesto, dressed baby gem | 13.95 771 kcals
Add garlic bread £2.50 431 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, two 3oz beef patties, smoked streaky bacon, smoked Cheddar, house burger sauce | 12.50 1463 kcals
Stilton & garlic mushrooms, two 3oz beef patties topped with pan-fried button mushrooms, onions, creamy Stilton and garlic sauce | 13.50 1333 kcals
Korean sesame-fried chicken burger, with Asian slaw | 13.50 1178 kcals
Hand-coated Southern-fried chicken burger, garlic mayonnaise | 11.95 1768 kcals
Crispy coated chicken-style burger, with katsu bonbon, Asian slaw (ve) | 13.50 1575 kcals
Swap to sweet potato fries for £1 extra For a healthy swap, ditch the bun and swap your chips for salad 28 kcals
FROM THE GRILL
Below dishes are served with skin-on-chips and garden peasAdd onion rings for £1.95 (365 kcals)
10oz gammon, free-range fried eggs | 13.95 920 kcals
8oz rump, recommended medium rare | 16.50 1070 kcals
Mixed grill, rump steak, British outdoor-reared pork sausage, gammon steak, chicken wings, free-range fried eggs (†) | 17.95 1549 kcals
Steak Sauces: Stilton & garlic | Peppercorn | Chimichurri| Garlic & parsley butter | Red chilli butter | 2.50 137 kcals/137 kcals/278 kcals/148 kcals/125 kcals
LUNCH MENU
Monday - Thursday, 12-4pmAll served with skin-on chips
Marinated piri piri chicken wrap, green leaves, yogurt and mint dressing | 8.95 743 kcals
Classic BLT, with mayonnaise, toasted farmhouse bloomer | 7.95 926 kcals
Freshly beer-battered fish fingers, farmhouse bloomer (†) | 8.25 1054 kcals
Rump steak, mushrooms, with fried onions, farmhouse bloomer | 9.75 1037 kcals
Smoked hummus and halloumi tortilla wrap, sweet chilli sauce (v) | 8.95 1133 kcals
Coronation chicken wrap, pomegranate seeds and crispy shallots | 7.50 962 kcals
5oz gammon and free range fried egg, with garden peas | 9.50 973 kcals
3oz beef burger, smoked Cheddar, with house burger sauce | 7.95 1138 kcals
SIDES
Freshly beer-battered onion rings (v) | 3.75 262 kcals
Skin-on-chips (ve) | 3.75 403 kcals
Sweet potato fries (ve) | 4.95 431 kcals
Caesar salad side | 3.25 231 kcals
Desserts
DESSERTS
All our ice cream is from Jude’s. We’re proud to partner with a British family business who makes the world’s most delicious ice cream
Chocolate cookie dough, warm and gooey, with a Lotus Biscoff sauce centre, salted caramel sauce and vanilla ice cream (v) | 6.50 1254 kcals
Crumble of the day, home-made crumble with a buttery flapjack topping, creamy custard (v) | 5.95
Apple & Blackberry 480 kcals
Apple & Sultana 620 kcals
Apple & Raspberry 488 kcals
Lotus Biscoff sundae, with vanilla ice cream, Lotus Biscoff sauce, whipped cream, Lotus biscuits to finish (v) | 6.50 481 kcals
Hand-made sticky toffee pudding, from award-winning Cartmel sticky toffee pudding shop, choice of creamy custard or ice cream (v) | 6.50 634 kcals
Chocolate delice, with salted caramel popcorn, caramel sauce, topped with a macaron (v) | 6.75 326 kcals
Cherry sundae, with coconut ice cream, Belgian waffle pieces (ve) | 6.75 406 kcals
Eton mess with blackberries, Chantilly cream, fruit jam (v) | 6.50 294 kcals
Selection of Jude’s ice cream, | 4.50
Truly Chocolate 200 kcals
Cherries and Clotted Cream 246 kcals
Salted Caramel 179 kcals
Raspberry Sorbet 104 kcals
Hot drink with a pudding:Choose any tea or coffee and one of the below
Mini Chocolate delice (v) | 5.50 138 kcals
Mini Eton mess (v) | 5.50 117 kcals
Mini Macarons (v) | 5.50 99 kcals
Sunday Menu
- STARTERS
- SENSATIONAL SUNDAY ROASTS
- SUNDAY SIDES
- KIDS SUNDAY ROAST
- DECADENT PUB CLASSICS
- BURGERS
- SIDES
- DESSERTS
STARTERS
Hand-coated Southern-fried chicken strips, garlic mayonnaise 3 strips £6.75 | 5 strips £8.25 698 kcal/794 kcals
Halloumi sticks, hand-coated in herb panko, sweet chilli sauce (v) | 6.95 807 kcals
Baked camembert, with red onion chutney, warm breads (v) | 12.95 1067 kcals
Tomato and basil soup, sourdough (v) (ve available) | 5.75 290 kcals
Pan-fried button mushrooms, in Stilton and garlic sauce, toasted sourdough (v) | 6.95 379 kcals
King prawn cocktail, Marie Rose sauce, baby gem, sourdough (†) | 8.75 282 kcals
Garlic sourdough, three slices of oven-baked garlic sourdough, garlic mayonnaise (v) | 4.75 713 kcals
SENSATIONAL SUNDAY ROASTS
All dishes served with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Roast topside of beef | 14.95 1036 kcals
Roast chicken, sage and onion stuffing | 14.95 1109 kcals
Belly pork and crackling | 14.95 1961 kcals
Butternut squash and lentil filo wellington (v) | 14.95 (ve available) 977 kcals
Roast duo | 15.95
Beef & chicken 1115 kcals
Beef & pork 1528 kcals
Chicken & Pork 1513 kcals
SUNDAY SIDES
Sea salt and rosemary roast potatoes (ve) | 3.75 204 kcals
Three pigs in blankets | 4.50 360 kcals
Cauliflower cheese (v) | 3.95 243 kcals
Yorkshire pudding (v) | 1.50 132 kcals
KIDS SUNDAY ROAST
With roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Chicken | 7.50 521 kcals
Beef | 7.95 529 kcals
DECADENT PUB CLASSICS
Chicken schnitzel, with garlic butter, green salad, Caesar dressing, skin-on chips | 11.95 1307 kcals
Hand-made chicken and ham hock pie, skin-on chips or buttery mash, garden peas, gravy | 13.95 1225 kcals
Fish and chips, with choice of garden or mushy peas, home-made tartare sauce (†) | 13.50 1108 kcals
Deep-fried halloumi, in a crisp lemon batter with choice of garden or mushy peas, skin-on chips, homemade tartare sauce (v) | 13.50 1379 kcals
Caesar salad, with crisp sourdough croutons and a free range boiled egg | 10.95 489 kcals
Add chicken £2.95 784 kcals
King prawn and crab linguine, with a tomato and chilli butter (†) | 17.95 628 kcals
Pork tomahawk steak, chimichurri sauce, roasted tomato, mushroom and watercress, served with skin-on chips (†) | 21.95 1863 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, two 3oz beef patties, smoked streaky bacon, smoked Cheddar, house burger sauce | 12.50 1463 kcals
Hand-coated Southern-fried chicken burger, garlic mayonnaise | 11.95 1768 kcals
Crispy coated chicken-style burger, with katsu bonbon, Asian slaw (ve) | 13.50 1575 kcals
SIDES
Freshly beer-battered onion rings (v) | 3.75 262 kcals
Skin-on chips (ve) | 3.75 403 kcals
Sweet potato fries (ve) | 4.95 431 kcals
Caesar salad side | 3.25 231 kcals
DESSERTS
All our ice cream is from Jude’s. We’re proud to partner with a British family business who makes the world’s most delicious ice cream
Chocolate cookie dough, warm and gooey, with a Lotus Biscoff sauce centre, salted caramel sauce and vanilla ice cream (v) | 6.50 1254 kcals
Crumble of the day, home-made crumble with a buttery flapjack topping, creamy custard (v) | 5.95
Apple & Blackberry 480 kcals
Apple & Sultana 620 kcals
Apple & Raspberry 488 kcals
Lotus Biscoff sundae, with vanilla ice cream, Lotus Biscoff sauce, whipped cream, Lotus biscuits to finish (v) | 6.50 481 kcals
Hand-made sticky toffee pudding, from award-winning Cartmel sticky toffee pudding shop, choice of creamy custard or ice cream (v) | 6.50 634 kcals
Chocolate delice, with salted caramel popcorn, caramel sauce, topped with a macaron (v) | 6.75 326 kcals
Cherry sundae, with coconut ice cream, Belgian waffle pieces (ve) | 6.75 406 kcals
Eton mess with blackberries, Chantilly cream, fruit jam (v) | 6.50 294 kcals
Selection of Jude’s ice cream, | 4.50
Truly Chocolate 200 kcals
Cherries and Clotted Cream 246 kcals
Salted Caramel 179 kcals
Raspberry Sorbet 104 kcals
Hot drink with a pudding:Choose any tea or coffee and one of the below
Mini Chocolate delice (v) | 5.50 138 kcals
Mini Eton mess (v) | 5.50 117 kcals
Mini Macarons (v) | 5.50 99 kcals
Kids Menu
STARTERS
Garlic sourdough pizza bread (v) | 2.25 318 kcals
Veggie sticks, with tomato sauce for dipping (v) | 1.95 72 kcals
Sticky chicken wings, with a BBQ dip (†) | 2.75 592 kcals
MAINS
Chicken nuggets with skin-on chips, beans | 5.50 555 kcals
Margherita pizza topped with Cheddar and mozzarella (v) | 6.25 1068 kcals
Hand-battered fish fingers with skin-on chips, garden peas (†) | 5.95 662 kcals
ChiQin' buffalo wings skin-on chips, garden peas (ve) | 5.75 529 kcals
Pork sausages with buttery mash, garden peas, gravy | 5.95 500 kcals
Southern-fried chicken strips with skin-on chips, salad | 5.75 650 kcals
Beef burger with skin-on chips, beans | 5.95 575 kcals
DESSERTS
Chocolate brownie with vanilla ice cream, chocolate sauce (v) | 3.25 310 kcals
Vanilla ice cream with choice of hundreds and thousands, chocolate beans, or marshmallows and choice of chocolate, strawberry or raspberry sauce | 3.25 292 kcals
Cookie dough with vanilla ice cream, chocolate sauce, chocolate sprinkles (v) | 3.25 500 kcals
Raspberry sorbet (v) | 3.25 104 kcals
Buffet Menu
GOLD BUFFET
Available for parties of 10 or more. One option to be selected for the whole party
GOLD OPTION: £17.95
All the Silver buffet dishes plus...
Southern-fried chicken strips with BBQ sauce 136 kcals
Gnocchi with parmesan, truffle oil 47 kcals
Hot smoked salmon crostini with cream cheese (†) 44 kcals
Chicken & apricot terrine with chutney on toasted sourdough 57 kcals
SILVER BUFFET
Available for parties of 10 or more. One option to be selected for the whole party
SILVER OPTION: £14.50
Mini peppered steak pies 95 kcals
Sticky mini pigs with wholegrain dip 156 kcals
Roast potatoes with rosemary and sea salt (ve) 102 kcals
Cheeseburger slider 424 kcals
Tandoori chicken lettuce boat 62 kcals
Halloumi lettuce boat with sweet chilli sauce (v) 116 kcals